Compare the facilities and services of our rooms
![]() La Bourthoumarie |
![]() Point de Vue |
![]() Mas Landes |
|
---|---|---|---|
Room configuration | La Bourthoumarie | Point de Vue | Mas Landes |
Dimensions (avg) | 0 m² | 0 m² | 0 m² |
Max. capacity (pers.) | 8 | 8 | 8 |
Type of bed | 2 Double (140 cm) + 2 King size (180 cm) | ||
Services and facilities | La Bourthoumarie | Point de Vue | Mas Landes |
Air conditioning | |||
Equipped kitchen | |||
Fire place | |||
Iron | |||
Sound proofing | |||
Seating area | |||
Kettle | |||
Coffee machine | |||
Fruit bowl | |||
Washing machine | |||
Dishwasher | |||
Tumble drier | |||
Wardrobe | |||
Work space | |||
Fan | |||
Shower | |||
Exterior shower | |||
Bathtub | |||
Bathtub and shower | |||
Bathtub or shower | |||
Hair dryer | |||
Seperate toilets | |||
Fibre optic | |||
iPod docking station | |||
DVD / Bluray | |||
Free WiFi | |||
Flat screen TV | |||
Satellite TV | |||
Telephone | |||
Television | |||
Balcony | |||
Terrasse | |||
Private pool | |||
VIew on lake or river | |||
View garden / countryside | |||
View on pool | |||
Quiet room | |||
Non smoking |